| # | First | Last | Position |
|---|---|---|---|
| 7 | Luca | van Oostrom | |
| 9 | Charles | Hansen | |
| 10 | Abel | Newman | |
| 11 | Aaron | Hetherington | |
| 12 | Parker | Dmytryshyn | |
| 17 | Logan | Lee | |
| 19 | Sahibnoor | Singh | |
| 20 | Jaxon | Ingram | |
| 21 | Aydin | Hadija | |
| 25 | Brycen | Johnson | |
| 30 | Ajit | Singh |
Wed, Nov. 11, 2026 6:00 PM - 7:30 PM
Wed, Nov. 18, 2026 6:00 PM - 7:30 PM
Wed, Nov. 25, 2026 6:00 PM - 7:30 PM