| # | First | Last | Position |
|---|---|---|---|
| Dalan | Copping | ||
| Raenger | O'Reilly | ||
| Mason | Byzitter | ||
| 6 | Nicholas | Beermann | |
| 8 | Jaxson | Rode | |
| 9 | Charles | Hansen | |
| 11 | Sahibnoor | Singh | |
| 13 | Jayce | Zirri | |
| 15 | Logan | Lee | |
| 19 | Jaxon | Ingram | |
| 20 | Cole | Harrowing | |
| 21 | Parker | Dmytryshyn | |
| 25 | Isaiah | Cabanela | |
| 29 | Jakk | Solberg | |
| 30 | Zander | Baumann |
Wed, Jun. 17, 2026 7:00 PM - 8:30 PM
Rimbey Knights of Columbus Field U13