| # | First | Last | Position |
|---|---|---|---|
| Brody | Pletz | ||
| Luca | van Oostrom | ||
| Abel | Newman | ||
| Ajit | Singh | ||
| Landan | Peacock | ||
| Brycen | Johnson | ||
| Braven | Jacques | ||
| Kayden | Barrett | ||
| Austin | Lutz | ||
| Temitayo | Femi-Adeoye | ||
| Gavin | Robertson | ||
| Aaron | Hetherington | (AP) |
Fri, Jun. 19, 2026 7:15 PM - 8:15 PM
Mother Margaret Mary Catholic School Field 2
Sat, Jun. 20, 2026 9:15 AM - 10:15 AM
Mother Margaret Mary Catholic School Field 2
Thu, Jun. 18, 2026 3:30 PM - 5:15 PM