| # | First | Last | Position | 
|---|---|---|---|
| Ryder | Bell | ||
| Raenger | O'Reilly | ||
| Saeber | O'Reilly | ||
| 10 | Zander | Baumann | |
| 11 | Jaxon | Ingram | |
| 12 | Parker | Dmytryshyn | |
| 13 | Sahibnoor | Singh | |
| 15 | Ajit | Singh | |
| 16 | Charles | Hansen | |
| 17 | Dalan | Copping | |
| 18 | Logan | Lee | |
| 19 | Aydin | Hadija | |
| 20 | Cole | Harrowing | |
| 21 | Ariana | Lee | |
| 22 | Rylee | Solberg | |
| 27 | Luca | van Oostrom | |
| 33 | Jakk | Solberg | 
Wed, Nov. 05, 2025 6:00 PM - 7:30 PM
Access to Gym is on the East side of School. 3rd door from the parking lot.
Wed, Nov. 12, 2025 6:00 PM - 7:30 PM
Access to Gym is on the East side of School. 3rd door from the parking lot.
Wed, Nov. 19, 2025 6:00 PM - 7:30 PM
Access to Gym is on the East side of School. 3rd door from the parking lot.