# | First | Last | Position |
---|---|---|---|
Adair | Hehli | ||
Anna | Michaelchuk | ||
Georgie | Hickey | ||
Sylvie | Hickey | ||
Merry Emma | Cooper | ||
Jordanna | Grinde | ||
Madelyn | Rienks | ||
Maddison | Peacock | ||
Alexa | Ingram | ||
Hartley | Drewes | ||
0 | Ayla | Stoner | |
0 | Makaila | Pletz |
Sun, Jun. 08, 2025 10:00 AM - 11:00 AM
Boston Pizza Field
Mon, Jun. 09, 2025 7:00 PM - 8:30 PM
Ponoka Secondary U11-Field 1
Tue, Jun. 10, 2025 7:00 PM - 9:00 PM
Rimbey Soccer Fields
Wed, Jun. 11, 2025 7:00 PM - 9:00 PM
Rudy Swanson 4B