Your tournament information page - scroll to the bottom for all the GREAT information!
Field Location: SOUTH field (Knights of Columbus Field)
Field Location: NORTH field (Kinsmen Field)
Start | End | Field | Home | Away | |
9:00 AM | 10:30 AM | NORTH | Consolation - Co-Ed | Blackfalds Bulldogs (Gallant) | Blackfalds Bulldogs (Arneson) |
9:00 AM | 10:30 AM | SOUTH | Bronze - Co-Ed | Rocky Knights (Vanvelsen) | Rimbey Rush (Solberg) |
10:30 AM | 12:00 PM | SOUTH | Gold/Silver - Co-Ed | Rimbey Rush (Rode/Cross) | Ponoka Storm (Van Wolde) |
12:00 PM | 1:30 PM | NORTH | Consolation - Girls | Ponoka Storm (Koleyak) | Rimbey Rush (Goetz) |
12:00 PM | 1:30 PM | SOUTH | Bronze - Girls | Lacombe Panthers (Unger) | Blackfalds Bulldogs (Wight) |
1:30 PM | 3:00 PM | SOUTH | Gold/Silver - Girls | Bentley Bighorns (Lunty) | Red Deer Renegades (Graham) |
Field Location: SOUTH field (Knights of Columbus Field)
Start | End | Home | Score | Away | Score |
9:00 AM | 10:20 AM | Co-Ed: Rimbey Rush (Solberg) | 1 | Co-Ed: Ponoka Storm (Van Wolde) | 3 |
10:20 AM | 11:40 AM | Co-Ed: Blackfalds Bulldogs (Arneson) | 1 | Co-Ed: Rocky Knights (Vanvelsen) | 9 |
11:40 AM | 1:00 PM | Co-Ed: Rimbey Rush (Solberg) | 3 | Co-Ed: Blackfalds Bulldogs (Gallant) | 2 |
1:00 PM | 2:20 PM | Co-Ed: Ponoka Storm (Van Wolde) | 7 | Co-Ed: Blackfalds Bulldogs (Arneson) | 0 |
2:20 PM | 3:40 PM | Co-Ed: Rocky Knights (Vanvelsen) | 5 | Co-Ed: Rimbey Rush (Solberg) | 1 |
3:40 PM | 5:00 PM | Co-Ed: Blackfalds Bulldogs (Arneson) | 0 | Co-Ed: Rimbey Rush (Rode/Cross) | 3 |
5:00 PM | 6:20 PM | Co-Ed: Blackfalds Bulldogs (Gallant) | 0 | Co-Ed: Ponoka Storm (Van Wolde) | 0 |
6:20 PM | 7:40 PM | Co-Ed: Rimbey Rush (Rode/Cross) | 4 | Co-Ed: Rocky Knights (Vanvelsen) | 2 |
7:40 PM | 9:00 PM | Girls: Rimbey Rush (Goetz) | 2 | Girls: Blackfalds Bulldogs (Wight) | 3 |
Field Location: NORTH field (Kinsmen Field)
Start | End | Home | Score | Away | Score |
9:00 AM | 10:20 AM | Co-Ed: Rimbey Rush (Rode/Cross) | 3 | Co-Ed: Blackfalds Bulldogs (Gallant) | 1 |
10:20 AM | 11:40 AM | Girls: Rimbey Rush (Goetz) | 0 | Girls: Red Deer Renegades (Graham) | 5 |
11:40 AM | 1:00 PM | Girls: Ponoka Storm (Koleyak) | 0 | Girls:Bentley Bighorns (Lunty) | 4 |
1:00 PM | 2:20 PM | Girls: Blackfalds Bulldogs (Wight) | 0 | Girls: Lacombe Panthers (Unger) | 1 |
2:20 PM | 3:40 PM | Girls: Red Deer Renegades (Graham) | 0 | Girls: Bentley Bighorns (Lunty) | 0 |
3:40 PM | 5:00 PM | Girls: Ponoka Storm (Koleyak) | 1 | Girls: Blackfalds Bulldogs (Wight) | 1 |
5:00 PM | 6:20 PM | Girls: Lacombe Panthers (Unger) | 0 | Girls: Rimbey Rush (Goetz) | 0 |
6:20 PM | 7:40 PM | Girls: Ponoka Storm (Koleyak) | 0 | Girls: Red Deer Renegades (Graham) | 1 |
7:40 PM | 9:00 PM | Girls: Bentley Bighorns (Lunty) | 5 | Girls: Lacombe Panthers (Unger) | 0 |
Team Standings after Round Robin:
Points awarded per game as follows:
Co-Ed Teams | Points | Differential |
Rimbey Rush (Rode/Cross) | 10 | 7 |
Ponoka Storm (Van Wolde) | 8 | 9 |
Rocky Knights (Vanvelsen) | 6 | 10 |
Rimbey Rush (Solberg) | 3 | -5 |
Blackfalds Bulldogs (Gallant) | 1 | -3 |
Blackfalds Bulldogs (Arneson) | 0 | -11 |
Girl Teams | Points | Differential |
Bentley Bighorns (Lunty) | 9 | 9 |
Red Deer Renegades (Graham) | 9 | 6 |
Lacombe Panthers (Unger) | 5 | -4 |
Blackfalds Bulldogs (Wight) | 4 | 0 |
Ponoka Storm (Koleyak) | 1 | -5 |
Rimbey Rush (Goetz) | 1 | -6 |
Gathered & Grown ice cream bicycle will be passing through too...
Things to do in town during the Tournament:
Alberta 2024 Junior High School Rodeo Finals are at the Rimbey Agrim Centre, May 24-26
https://albertahsrodeo.com/junior-high/alberta-junior-high-finals/
Rimbey Farmer’s Market: Saturday 9:30AM - 12:30PM
https://www.facebook.com/rimbeyfarmersmarket/
Rimbey Truck Museum: Saturday 9:00AM - 4:00PM
https://centralmuseumsab.ca/rimbey-historical-museum
Crafty Unicorn Club: Saturday 10:00AM - 2:00PM (pre-paid session from 2:00PM - 4:00PM that you can book into if interested)
https://www.facebook.com/thecraftyunicornclub/
Rimbey Community Library: Saturday 10:00AM - 5:00PM
https://www.facebook.com/rimbeylibrary/
Striker’s Alley: Saturday 1:00PM - 8:00PM
https://centralalberta5pin.com/bowling/bowling-centres/rimbey-strikers-alley/
Rimbey Aquatic Center: Saturday & Sunday, outdoor pool and splash park (note: call to confirm pool is open before going)
https://www.facebook.com/rimbeyaquaticcentre/
https://www.rimbey.com/recreation
Lots of parks to check out in town!!
Lots of great stores, restaurants, and a brewery in town to check out!!
Looking for accommodations, check out these places:
Lions Campground (Walk to your games!): 403-704-6997
Canalta Hotel: 403-843-3808
Quality Inn Hotel: 403-843-2999