Boys Teams | GP | W | L | T | PTS | GF | GA | +/- |
Rimbey Rush 1 | 3 | 3 | 0 | 0 | 10 | 28 | 3 | 25 |
Rimbey Rush 2 | 3 | 0 | 3 | 0 | 0 | 7 | 21 | -14 |
Penhold Piranhas | 3 | 2 | 1 | 0 | 6 | 12 | 8 | 4 |
Lacombe Panthers | 3 | 1 | 2 | 0 | 3 | 11 | 21 | -10 |
Bentley Big Horns | 3 | 3 | 0 | 0 | 9 | 18 | 11 | 7 |
Blackfalds Bulldogs | 3 | 0 | 3 | 0 | 0 | 7 | 17 | -10 |
Girls Teams | GP | W | L | T | PTS | GF | GA | +/- |
Rimbey Rush | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 5 |
Bentley Big Horns | 3 | 3 | 0 | 0 | 9 | 11 | 4 | 7 |
Lacombe Panthers | 3 | 1 | 2 | 0 | 3 | 3 | 6 | -3 |
Rocky Knights | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 |
Start | End | Home | Away |
9:00AM | 10:20AM | Rimbey Rush 1 (15) | Lacombe Panthers (1) |
10:20AM | 11:40AM | Rimbey Rush 2 (4) | Bentley Big Horns (8) |
11:40AM | 1:00PM | Blackfalds Bulldogs (3) | Penhold Piranhas (4) |
1:00PM | 2:20PM | Rimbey Rush 2 (2) | Lacombe Panthers (7) |
2:20PM | 3:40PM | Bentley Big Horns (6) | Blackfalds Bulldogs (4) |
3:40PM | 5:00PM | Penhold Piranhas (6) | Rimbey Rush 2 (1) |
5:00PM | 6:20PM | Blackfalds Bulldogs (0) | Rimbey Rush 1 (7) |
6:20PM | 7:40PM | Lacombe Panthers (3) | Bentley Big Horns (4) |
7:40PM | 9:00PM | Rimbey Rush 1 (6) | Penhold Piranhas (2) |
Start | End | Home | Away |
9:00AM | 10:20AM | Rimbey Rush(1) | Bentley Big Horns(4) |
10:20AM | 11:40AM | Lacombe Panthers(2) | Rocky Knights(1) |
1:00PM | 2:20PM | Bentley Big Horns (3) | Lacombe Panthers (1) |
2:20PM | 3:40PM | Rimbey Rush (6) | Rocky Knights (0) |
5:00PM | 6:20PM | Lacombe Panthers (0) | Rimbey Rush (2) |
6:20PM | 7:40PM | Rocky Knights (2) | Bentley Big Horns (4) |
Start | End | Home | Away |
9:00AM | 10:20AM | Bronze Girls | Bronze Girls |
10:20AM | 11:40AM | Bronze Boys | Bronze Boys |
11:40AM | 1:00PM | Gold/Silver Girls | Gold/Silver Girls |
1:00PM | 2:20PM | Gold/Silver Boys | Gold/Silver Boys |
Don't forget your shin pads!!
Shin pads are the necessary equipment for soccer--and are mandatory for every practice or game.